הבאתי לך מאמר.
https://www.marketwatch.com/story/t...saster-to-surge-1-000-in-a-wild-2023-ce26b559
Forget about the Magnificent Seven and AI. The stocks that did the absolute best during the year were tied to biotech and crypto — along with one car-related company.
Symbol | Name | Market value | 2023 % change |
SLNO, -0.13% | Soleno Therapeutics Inc | 1,222.1 | 1,923.7 |
CVNA, 0.80% | Carvana Co. Class A | 10,693.2 | 1,030.0 |
CIFR, -5.31% | Cipher Mining Inc | 1,268.2 | 789.3 |
MARA, -4.18% | Marathon Digital Holdings Inc. | 6,002.0 | 688.3 |
IMGN, -0.60% | Immunogen Inc. | 8,328.5 | 501.8 |
MLTX, -0.06% | MoonLake Immunotherapeutics Class A | 3,842.9 | 486.1 |
CLSK, -2.94% | Cleanspark Inc. | 2,169.0 | 475.5 |
BBIO, -0.30% | BridgeBio Pharma Inc. | 7,304.9 | 451.0 |
AFRM, -1.64% | Affirm Holdings Inc. Class A | 15,098.8 | 417.5 |
RIOT, -2.19% | Riot Platforms, Inc. | 3,583.0 | 411.8 |
https://www.marketwatch.com/story/t...saster-to-surge-1-000-in-a-wild-2023-ce26b559